| Organization | Address | Dates/Times | Phone | Assistance Type |
|---|---|---|---|---|
| Community Resource Center | 109 Hobson Avenue | Mon–Fri: 8:30 a.m.–5:00 p.m. | 501-762-8109 | General Resource Assistance & Referrals |
| Community Service (CSO) | 2228 Albert Pike Road | Tue & Thu: 12:00 p.m.–4:00 p.m. | 501-624-5724 | Food Boxes |
| Crossgate Church | 3100 E. Grand Avenue | 2nd & 4th Thursday: 11:00 a.m.–1:30 p.m. | 501-262-9779 | Food Pantry (ID & Proof of Residence required) |
| Faith Fellowship | 3213 Hwy 7 North | 2nd Wed (Zip 71901-71949) 4th Wed (Other Garland/Saline): 9:00 a.m.–12:00 p.m. |
501-282-6559 | Food Pantry (Garland Co. ID required) |
| Faith Pointe Ministries | 700 Richard Street | 3rd Thu: 9:00 a.m.–12:00 p.m. Dinner: Tue 5:00 p.m.–6:00 p.m., Wed 6:00 p.m.–7:00 p.m. |
501-627-3188 | Food Pantry & Clothing; Hot Dinners |
| First Baptist Mountain Pine | 5th Street & Mountainview | 1st & 3rd Tuesday: 10:00 a.m.–12:00 p.m. | 501-767-3485 | Food Pantry |
| First Baptist Royal | 7402 Albert Pike Road | 3rd Saturday: 10:00 a.m.–1:00 p.m. | 501-767-5462 | TEFAP/Food Pantry (Lake Hamilton/Mtn. Pine districts) |
| Gospel Light Baptist | 516 Third Street | Friday: 12:00 p.m.–1:00 p.m. | 501-624-5288 | Food Pantry |
| Grand Avenue Methodist | 841 Quapaw Avenue | Blessing Box: 24/7 Dinner: Sun 4:30 p.m.–6:00 p.m. |
501-623-5626 | Backpacks via HSSD; Blessing Boxes (pick up 1/week) |
| Harvey’s Chapel Baptist | 2515 Mt. Pine Road | Wednesday: 9:00 a.m.–10:00 a.m. | 501-767-5541 | Food Pantry (ID & Proof of Residence required) |
| Jackson House | 705 Malvern Avenue | M, W, F: 9:30 a.m.–3:00 p.m. Thu: 9:00 a.m.–11:00 a.m. |
501-623-4048 | Food Pantry, Clothing Vouchers, Meds |
| Jackson House | 705 Malvern Avenue | Food Bank: Mon–Fri (Call for Appt) Lunch: Mon–Sat 12:00 p.m.–1:00 p.m. |
501-623-4048 | Emergency Food Boxes; Daily Lunch |
| L.H. Assembly of God | 2251 Airport Road | 2nd & 4th Wed: 9:00 a.m.–12:00 p.m. | 501-767-7851 | Food Pantry (Driver’s License required) |
| Lakepoint Church | 1343 Albert Pike | Wednesday only | 501-623-4237 | Food Pantry (By Appointment Only) |
| Lakeside Baptist (Helping Hands) | 3601 Malvern Avenue | Thursday: 10:00 a.m.–12:00 p.m. | 501-262-2063 | Food Pantry (Photo ID required) |
| Methodist Outreach | 304 Albert Pike | Monday–Friday | 501-624-4567 | Food & Clothing (Call for appointment; DHS voucher needed) |
| New Faith Christian | 219 Palmetto Street | Tuesday: 4:00 p.m.–6:00 p.m. | 501-624-6802 | Food Pantry (Photo ID required) |
| New Salem Methodist | 1798 Mountain Pine Road | 1st Saturday: 9:00 a.m.–11:00 a.m. | 501-767-4305 | Food Boxes and Diapers |
| Oaklawn Baptist Church | 2110 7th Street | 1st Thursday: 3:00 p.m.–4:00 p.m. | 501-623-3979 | Food Pantry (By Appointment Only) |
| Oaklawn United Methodist | 216 Higdon Ferry Road | 1st Thu: 1:00 p.m.–2:00 p.m. (All) 3rd Thu: 1:00 p.m.–3:00 p.m. (Seniors 60+) |
501-623-5588 | Food Pantry, Senior Commodities (Photo ID required) |
| Piney Grove Church | 2963 Airport Road | Tue & Thu: 2:00 p.m.–4:00 p.m. | 501-767-4765 | Food Pantry (2 forms of ID; Lake Hamilton residents) |
| Pleasant Hill Baptist Church | 136 Standpipe Road | Wednesday: 12:00 p.m.–4:00 p.m. | 501-463-4200 | Food Pantry |
| Project Hope Food Bank | 915 Gaines Street | Monday–Thursday: 10:00 a.m.–2:00 p.m. | 501-623-3663 | Food Pantry |
| St. Luke’s Episcopal | 228 Spring Street | Mon–Thu: 9:30 a.m.–11:30 a.m. & 1:30 p.m.–3:30 p.m. | 501-623-1653 | High-calorie Snack Packs (Available when open) |
| St. Mary’s Catholic Church | 100 Central Avenue | Monday: 9:30 a.m.–12:00 p.m. | 501-623-3233 | Food Pantry (Photo ID required) |
| The Salvation Army | 115 Crescent Avenue | Tue & Thu: 9:00 a.m.–12:00 p.m., 1:00 p.m.–3:30 p.m. | 501-623-1628 | Food Bags, Vouchers (1/3 mo), Clothing (1/6 mo), Dinner 4:00 p.m.–5:00 p.m. |
| Trinity Ministry Church | 670 Panama | Tuesday: 1:00 p.m.–2:00 p.m. | 501-624-6453 | Food Pantry |
| Worldwide Christian Church | 3845 Albert Pike Road | Tuesday: 6:00 a.m. | 501-318-9245 | Food Pantry |
| Organization | Address | Dates/Times | Phone | Assistance Type |
|---|---|---|---|---|
| CCMC | 133 Arbor Street | Mon-Thu: 8:00-4:30 | (501) 318-1153 | Utilities/Water (Disconnect Only). Call first. |
| HS Housing Authority | 1002 Illinois Street | Mon-Thu: 8:00-5:00 | (501) 624-4420 | Section 8 Rental Assistance |
| Organization | Address | Dates/Times | Phone | Assistance Type |
|---|---|---|---|---|
| Potter’s Clay | 110 Crescent Street | Open 24/7 | (501) 624-1366 | Crisis Shelter (Women/Children), Recovery |
| Samaritan Ministries | 131 Sanford Street | Intake: 4:00-5:45pm | (501) 321-2888 | Men’s Homeless Shelter |
• Aristocrat Manor: 501-624-4601
• Garland Towers: 501-623-9769
• Home Harbor: 501-623-5800
• Indiandale Apartments: 501-604-5458
• Peaks at Hot Springs: 501-520-0385
• Levi Towers: 501-623-8419
• Mountain View Heights: 501-624-4405
• Springwood Manor: 501-701-4260
• The Village at Gulpher Creek: 501-625-0145
• The Ridge at Lake Hamilton: 501-525-1212
• Timberlake Apartments: 501-431-0547